|
Leather Cap | Helm | 0 | View |
|
Leather Helmet | Helm | -1 | View |
|
Dwarvish Iron Helm | Helm | -2 | View |
|
Demon Helmet | Helm | -2 | View |
|
Death Knight Helmet | Helm | -5 | View |
|
Helmet of Magic Resistance | Helm | -2 | View |
|
Helm of Magic: Speed | Helm | -1 | View |
|
Helm of Magic: Healing | Helm | -1 | View |
|
Helm of Magic: Power | Helm | -1 | View |
|
Mambo Hat | Helm | 1 | View |
|
Crown of Mummy Lord [S] | Helm | -3 | View |
|
Crown | Helm | -3 | View |
|
Helmet of the Pretender King | Helm | -6 | View |
|
Ivory Tower Leather Helm | Helm | -3 | View |
|
Helm of Yahee | Helm | 0 | View |
|
Orcish Helm | Helm | -1 | View |
|
Helm of Infravision | Helm | -1 | View |
|
Studded Leather Cap | Helm | -2 | View |
|
Circlet of Cerenis | Helm | -5 | View |
|
Helmet | Helm | -1 | View |
|
Blue Pirate Bandanna | Helm | -2 | View |
|
Skull Helmet | Helm | -1 | View |
|
Pumpkin Mask | Helm | -4 | View |
|
Pumpkin Costume | Helm | -5 | View |
|
Helm of Chaos | Helm | -1 | View |
|
Golden Wing of Giant Ant Queen | Cloak | -4 | View |
|
Sovereign's Majesty | Cloak | -2 | View |
|
Dwarvish Cloak | Cloak | 0 | View |
|
Wolf Skin Cloak | Cloak | -3 | View |
|
Earth Cloak | Cloak | -3 | View |
|
Cloak of Magic Resistance | Cloak | -1 | View |
|
Cloak of Arcane King | Cloak | -5 | View |
|
Water Cloak | Cloak | -3 | View |
|
Cloak of Sea | Cloak | -2 | View |
|
Wind Cloak | Cloak | -3 | View |
|
Varlok's Blood-Colered Cloak | Cloak | -5 | View |
|
Cloak of Protection | Cloak | -3 | View |
|
Red Knight Cloak | Cloak | -1 | View |
|
Red Cloak | Cloak | -2 | View |
|
Black Tiger Leather Cloak | Cloak | -3 | View |
|
Cloak of the Aden Knights | Cloak | -3 | View |
|
Cloak of Yahee | Cloak | 0 | View |
|
Fire Cloak | Cloak | -3 | View |
|
Orcish Cloak | Cloak | 0 | View |
|
Elven Cloak | Cloak | -1 | View |
|
Cloak of Death | Cloak | -3 | View |
|
Cloak of Invisibility | Cloak | -1 | View |
|
Cloak of Chaos | Cloak | -3 | View |
|
Cloak of Vampire [A] | Cloak | -3 | View |
|
Cloak of Passage | Cloak | -2 | View |
|
Oilskin Cloak | Cloak | -2 | View |
|
Ivory Tower T-Shirt | T | -1 | View |
|
Shirt of Yahee | T | 0 | View |
|
T-Shirt | T | 0 | View |
|
Doublet Lomejeech | T | -2 | View |
|
Doublet Lomebuich | T | -2 | View |
|
Doublet Lomechech | T | -2 | View |
|
Leather Armor | Armor | -2 | View |
|
Leather Vest | Armor | -1 | View |
|
Ancient Scale Mail | Armor | -14 | View |
|
Ring Mail | Armor | -3 | View |
|
Wooden Armor | Armor | -3 | View |
|
Armor of Dark Forester | Armor | -4 | View |
|
Demon Armor | Armor | -6 | View |
|
Death Knight Armor | Armor | -10 | View |
|
Banded Mail | Armor | -6 | View |
|
Lastabad Leather Armor | Armor | -3 | View |
|
Lastabad Studded Leather Armor | Armor | -4 | View |
|
Robe of Evil Spirit King | Armor | -8 | View |
|
Chain Mail of Magic Resistance | Armor | -5 | View |
|
Mambo Coat | Armor | -3 | View |
|
Cotton Robe | Armor | -2 | View |
|
Splint Mail | Armor | -6 | View |
|
Armor of the Pretender King | Armor | -11 | View |
|
Leather Vest with Belt | Armor | -3 | View |
|
Scale Mail | Armor | -4 | View |
|
Bone Armor | Armor | -2 | View |
|
Chain Mail | Armor | -5 | View |
|
Ivory Tower Leather Armor | Armor | -6 | View |
|
Blue Dragon Armor | Armor | -9 | View |
|
Crystal Plate Mail | Armor | -8 | View |
|
Armor of Yahee | Armor | 0 | View |
|
Alluring Dress of Ice Queen | Armor | -5 | View |
|
Orcish Ring Mail | Armor | -2 | View |
|
Orcish Chain Mail | Armor | -4 | View |
|
Elven Chain Mail | Armor | -5 | View |
|
Elven Breast Plate | Armor | -4 | View |
|
Forgotten Scale Mail | Armor | -1 | View |
|
Armor of Death | Armor | -8 | View |
|
Hard Leather Vest | Armor | -3 | View |
|
Green Dragon Armor | Armor | -9 | View |
|
Studded Leather Armor | Armor | -3 | View |
|
Studded Leather Vest | Armor | -2 | View |
|
Bronze Plate Mail | Armor | -6 | View |
|
Robe of Cerenis | Armor | -10 | View |
|
Plate Mail | Armor | -7 | View |
|
Blue Pirate Leather Armor | Armor | -5 | View |
|
White Dragon Armor | Armor | -9 | View |
|
Red Dragon Armor | Armor | -9 | View |
|
Armor of Illusion | Armor | -7 | View |
|
Leather Gloves | Glove | 0 | View |
|
Iron Gloves | Glove | -1 | View |
|
Demon Gloves | Glove | -2 | View |
|
Death Knight Gloves | Glove | -5 | View |
|
Gloves of Lizardman Hero | Glove | -2 | View |
|
Gauntlet of the Pretender King | Glove | -4 | View |
|
Glove of Ice Spirit | Glove | 0 | View |
|
Ivory Tower Leather Gloves | Glove | -2 | View |
|
Snow Gloves | Glove | -1 | View |
|
Glove of Dark Spirit | Glove | 0 | View |
|
Gloves of Assasin King | Glove | -4 | View |
|
Gloves of Yahee | Glove | 0 | View |
|
Glove of Fire Spirit | Glove | 0 | View |
|
Gloves | Glove | 0 | View |
|
Scale of Death | Glove | -3 | View |
|
Gloves of Cerenis | Glove | -5 | View |
|
Tarak's Gloves | Glove | -2 | View |
|
Power Gloves | Glove | 0 | View |
|
Blue Pirate Gloves | Glove | -1 | View |
|
Glove of Wind Spirit | Glove | 0 | View |
|
Finger of Chaos | Glove | -3 | View |
|
Leather Boots | Boots | -2 | View |
|
Leather Sandal | Boots | 0 | View |
|
Iron Boots | Boots | -3 | View |
|
Demon Boots | Boots | -3 | View |
|
Death Knight Boots | Boots | -5 | View |
|
Lastabad Boots | Boots | -2 | View |
|
Boots of Evil Power King | Boots | -4 | View |
|
Boots of Baranka | Boots | -3 | View |
|
Boots of the Pretender King | Boots | -5 | View |
|
Boots | Boots | -2 | View |
|
Ivory Tower Leather Sandals | Boots | -3 | View |
|
Underwater Boots | Boots | -2 | View |
|
Boots of Yahee | Boots | 0 | View |
|
Alluring Sandals of Ice Queen | Boots | -2 | View |
|
Studded Leather Sandals | Boots | -1 | View |
|
Low Boots | Boots | -1 | View |
|
Boots of Cerenis | Boots | -5 | View |
|
Tarak's Boots | Boots | -2 | View |
|
Blue Pirate Boots | Boots | -2 | View |
|
Leather Shield | Shield | -1 | View |
|
Bone Shield | Shield | -1 | View |
|
Wooden Shield | Shield | -1 | View |
|
Dwarvish Round Shield | Shield | -2 | View |
|
Lastabad Round Shield | Shield | -2 | View |
|
Shield of Medusa | Shield | -2 | View |
|
Shield of Reflection | Shield | -2 | View |
|
Ivory Tower Leather Shield | Shield | -3 | View |
|
Shield of Faith | Shield | -3 | View |
|
Shield of Eva | Shield | -3 | View |
|
Orcish Shield | Shield | -1 | View |
|
Small Shield | Shield | -1 | View |
|
Armor of Death Piece | Shield | -1 | View |
|
Studded Leather Shield | Shield | -2 | View |
|
Large Shield | Shield | -2 | View |
|
Old Amulet of Charisma | Amulet | 0 | View |
|
Old Amulet of Dexterity | Amulet | 0 | View |
|
Old Amulet of Strength | Amulet | 0 | View |
|
Old Amulet of Inteligence | Amulet | 0 | View |
|
Old Amulet of Wisdom | Amulet | 0 | View |
|
Old Amulet of Constitution | Amulet | 0 | View |
|
Necklace of Doppelganger Boss | Amulet | 0 | View |
|
Silver Serpent Amulet | Amulet | 0 | View |
|
Amulet of Charisma | Amulet | 0 | View |
|
Ring of Arcane King | Amulet | 0 | View |
|
Amulet of Dexterity | Amulet | 0 | View |
|
Amulet of Singing Island | Amulet | 0 | View |
|
Amulet of Iris [S] | Amulet | 0 | View |
|
Amulet of Yahee | Amulet | 0 | View |
|
Amulet of Vigor | Amulet | 0 | View |
|
Amulet of Orc Warrior | Amulet | 0 | View |
|
Amulet of Strength | Amulet | 0 | View |
|
Seal of Harmony | Amulet | 0 | View |
|
Amulet of Intelligence | Amulet | 0 | View |
|
Amulet of Wisdom | Amulet | 0 | View |
|
Amulet of Constitution | Amulet | 0 | View |
|
Skeleton Amulet | Amulet | -2 | View |
|
Silver Serpent Amulet | Amulet | 0 | View |
|
Right-Hand Ring of Doppelganger Boss | Ring | 0 | View |
|
Ring of Laia | Ring | -5 | View |
|
Ring of Immunity to Magic | Ring | 0 | View |
|
Ring of Polymorph Control | Ring | 0 | View |
|
Ivory Tower Ring | Ring | -1 | View |
|
Ring of Water Resistance | Ring | 0 | View |
|
Ring of Vitality | Ring | -1 | View |
|
Ring of Gaurdian | Ring | 0 | View |
|
Ring of Teleport Control | Ring | 0 | View |
|
Abyss Ring | Ring | 0 | View |
|
Ring of Yahee | Ring | 0 | View |
|
Ring of Vigor | Ring | 0 | View |
|
Cursed Diamond Ring | Ring | 0 | View |
|
Cursed Ruby Ring | Ring | 2 | View |
|
Cursed Sapphire Ring | Ring | 0 | View |
|
Cursed Emerald Ring | Ring | 0 | View |
|
Seal of Mental Ability | Ring | 0 | View |
|
Ring of Zenith [B] | Ring | 0 | View |
|
Payment for Death | Ring | -1 | View |
|
Ring of Earth Resistance | Ring | 0 | View |
|
Seal of Physical Ability | Ring | 0 | View |
|
Ring of Wind Resistance | Ring | 0 | View |
|
Ring of Magic Resistance | Ring | 0 | View |
|
Ring of Fire Resistance | Ring | 0 | View |
|
Ring | Ring | 0 | View |
|
Old Belt of Body | Belt | 0 | View |
|
Old Belt of Soul | Belt | 0 | View |
|
Old Belt of Mind | Belt | 0 | View |
|
Shining Belt of Body | Belt | 0 | View |
|
Shining Belt of Soul | Belt | 0 | View |
|
Shining Belt of Mind | Belt | 0 | View |
|
Belt of Body | Belt | 0 | View |
|
Ring of Ancient Giant | Belt | -2 | View |
|
Belt of Vigor | Belt | 0 | View |
|
Belt of Soul | Belt | 0 | View |
|
Ogre Belt | Belt | 0 | View |
|
Belt of Mind | Belt | 0 | View |
|
Troll Belt | Belt | 0 | View |
|
Leather Jacket | Armor | -1 | View |
|
Cloak of Sashin | Cloak | 0 | View |
|
Easter Bunny Hat | Helm | 0 | View |
|
Easter Bunny Hat w/Carrot | Helm | 0 | View |
|
High Collie Choker | Amulet | 0 | View |
|
High Racoon Choker | Amulet | 0 | View |
|
Hakama | Cloak | 0 | View |
|
Holiday Attire | Cloak | 0 | View |
|
Amulet of Beagle | Amulet | 0 | View |
|
Amulet of Snow Man | Amulet | 0 | View |
|
Carrot | Helm | 0 | View |
|
Stocking | Boots | 0 | View |
|
Armor of Legend | Armor | -6 | View |
|
Boots of Legend | Boots | -2 | View |
|
Gloves of Legend | Glove | 0 | View |
|
Helm of Legend | Helm | -1 | View |
|
Shield of Legend | Shield | -1 | View |
|
Amulet of Kahel 1 | Amulet | 0 | View |
|
Amulet of Kahel 2 | Amulet | 0 | View |
|
Amulet of Kahel 3 | Amulet | 0 | View |
|
Amulet of Kahel 4 | Amulet | 0 | View |
|
Amulet of Kahel 5 | Amulet | 0 | View |
|
Amulet of Kahel 6 | Amulet | 0 | View |
|
Amulet of Kahel 7 | Amulet | 0 | View |
|
Amulet of Kahel 8 | Amulet | 0 | View |
|
Unknown Scale Mail | Armor | -12 | View |
|
Unknown Cloak | Cloak | -6 | View |
|
Unknown Walking Shoes | Boots | -9 | View |
|
Unknown Gloves | Glove | -6 | View |
|
Unknown Helmet | Helm | -7 | View |
|
Unknown Shield | Shield | -9 | View |
|
Unknown Doublet | T | -5 | View |
|
Unknown 20376 | Amulet | 0 | View |
|
Halloween Blessing Cap | Helm | -1 | View |
|
Red Mask | Helm | 0 | View |
|
Helmet for Horse Riding | Helm | 0 | View |
|
Apprentice Prince Helm | Helm | -2 | View |
|
Apprentice Prince Armor | Armor | -4 | View |
|
Shield of Sheba Human | Shield | -1 | View |
|
Apprentice Prince Shield | Shield | -2 | View |
|
Militia Boots | Boots | -2 | View |
|
Amulet of Suffering | Amulet | 0 | View |
|
Amulet of Anguish | Amulet | 0 | View |
|
Amulet of Hope | Amulet | 0 | View |
|
Amulet of Luck | Amulet | 0 | View |
|
Amulet of Passion | Amulet | 0 | View |
|
Amulet of Truth | Amulet | 0 | View |
|
Amulet of Miracle | Amulet | 0 | View |
|
Amulet of Affection | Amulet | 0 | View |
|
Heibear Necklace | Amulet | 0 | View |
|
Lucky Cat Scarf | Amulet | 0 | View |
|
Shiny Ancient Necklace | Amulet | 0 | View |
|
Amulet of Red Curse | Amulet | 0 | View |
|
Amulet of Blue Curse | Amulet | 0 | View |
|
Amulet of Green Curse | Amulet | 0 | View |
|
Necklace of Light | Amulet | -1 | View |
|
Talisman | Amulet | -3 | View |
|
Ring of Hope | Ring | 0 | View |
|
Ring of Passion | Ring | 0 | View |
|
Ring of Luck | Ring | 0 | View |
|
Ring of Truth | Ring | 0 | View |
|
Ring of Miracles | Ring | 0 | View |
|
Ring of Bravery | Ring | 0 | View |
|
Ring of Eris | Ring | 0 | View |
|
Crafted Ring of Hero 1 (Earth Spirit) | Ring | 0 | View |
|
Crafted Ring of Hero 1 (Water Spirit) | Ring | 0 | View |
|
Crafted Ring of Hero 1 (Fire Spirit) | Ring | 0 | View |
|
Crafted Ring of Hero 1 (Wind Spirit) | Ring | 0 | View |
|
Crafted Ring of Hero 2 (Earth Spirit) | Ring | 0 | View |
|
Crafted Ring of Hero 2 (Water Spirit) | Ring | 0 | View |
|
Crafted Ring of Hero 2 (Fire Spirit) | Ring | 0 | View |
|
Crafted Ring of Hero 2 (Wind Spirit) | Ring | 0 | View |
|
Crafted Ring of Hero 3 (Earth Spirit) | Ring | 0 | View |
|
Crafted Ring of Hero 3 (Water Spirit) | Ring | 0 | View |
|
Crafted Ring of Hero 3 (Fire Spirit) | Ring | 0 | View |
|
Crafted Ring of Hero 3 (Wind Spirit) | Ring | 0 | View |
|
Ring of Hero (Earth Spirit) | Ring | 0 | View |
|
Ring of Hero (Water Spirit) | Ring | 0 | View |
|
Ring of Hero (Fire Spirit) | Ring | 0 | View |
|
Ring of Hero (Wind Spirit) | Ring | 0 | View |
|
Ring of Hero | Ring | 0 | View |
|
Drake Captain Transformation Turban | Helm | 0 | View |
|
Iris Transformation Turban | Helm | 0 | View |
|
Knight Vald Transformation Turban | Helm | 0 | View |
|
Succubus Queen Transformation Turban | Helm | 0 | View |
|
Red Soccer Uniform | T | 0 | View |
|
Blue Soccer Uniform | T | 0 | View |
|
Red Orc's Mask | Helm | 0 | View |
|
Red Orc's Earrings | Earring | 0 | View |
|
Amulet of Glory | Amulet | 0 | View |
|
Succubus Earring | Earring | 0 | View |
|
Snowman Earring | Earring | 0 | View |
|
Ice Golem Earring | Earring | 0 | View |
|
Earrings of Valor | Earring | 0 | View |
|
Earrings of Warrior | Earring | 0 | View |
|
Earrings of Hero | Earring | 0 | View |
|
Black Wizard Earrings 1 | Earring | 0 | View |
|
Black Knight Earrings 2 | Earring | 0 | View |
|
Black Knight Earrings 3 | Earring | 0 | View |
|
Unprocessed Black Fighter Earrings 1 | Earring | 0 | View |
|
Heliocham Earrings | Earring | 0 | View |
|
Earrings of purification | Earring | 0 | View |
|
Dancing Earrings | Earring | -1 | View |
|
Twin Earrings | Earring | -2 | View |
|
Festival Earrings | Earring | -3 | View |
|
Zenith Earrings | Earring | -3 | View |
|
Reckless Earrings | Earring | -3 | View |
|
Fantasy Horse Earrings | Earring | -3 | View |
|
Clan Earrings | Earring | -3 | View |
|
Slave Earrings | Earring | -3 | View |
|
Helmet of Magic Resistance (Blessed) | Helm | -2 | View |
|
Mambo Hat (Blessed) | Helm | 1 | View |
|
Helmet (Blessed) | Helm | -1 | View |
|
Cloak of Magic Resistance (Blessed) | Cloak | -1 | View |
|
Cloak of Invisibility (Blessed) | Cloak | -1 | View |
|
T-Shirt (Blessed) | T | 0 | View |
|
Splint Mail (Blessed) | Armor | -6 | View |
|
Mambo Coat (Blessed) | Armor | -3 | View |
|
Crystal Plate Mail (Blessed) | Armor | -8 | View |
|
Elven Chain Mail (Blessed) | Armor | -5 | View |
|
Bronze Plate Mail (Blessed) | Armor | -6 | View |
|
Plate Mail (Blessed) | Armor | -7 | View |
|
Gloves (Blessed) | Glove | 0 | View |
|
Large Shield (Blessed) | Shield | -2 | View |
|
Old Amulet of Charisma (Blessed) | Amulet | 0 | View |
|
Old Amulet of Dexterity (Blessed) | Amulet | 0 | View |
|
Old Amulet of Strength (Blessed) | Amulet | 0 | View |
|
Old Amulet of Intelligence (Blessed) | Amulet | 0 | View |
|
Old Amulet of Wisdom (Blessed) | Amulet | 0 | View |
|
Old Amulet of Constitution (Blessed) | Amulet | 0 | View |
|
Amulet of Charisma (Blessed) | Amulet | 0 | View |
|
Amulet of Dexterity (Blessed) | Amulet | 0 | View |
|
Amulet of Strength (Blessed) | Amulet | 0 | View |
|
Amulet of Intelligence (Blessed) | Amulet | 0 | View |
|
Amulet of Wisdom (Blessed) | Amulet | 0 | View |
|
Amulet of Constitution (Blessed) | Amulet | 0 | View |
|
Ring of Immunity to Magic (Blessed) | Ring | 0 | View |
|
Ring of Water Resistance (Blessed) | Ring | 0 | View |
|
Abyss Ring (Blessed) | Ring | 0 | View |
|
Ring of Earth Resistance (Blessed) | Ring | 0 | View |
|
Ring of Wind Resistance (Blessed) | Ring | 0 | View |
|
Ring of Fire Resistance (Blessed) | Ring | 0 | View |
|
Old Belt of Body (Blessed) | Belt | 0 | View |
|
Old Belt of Soul (Blessed) | Belt | 0 | View |
|
Old Belt of Mind (Blessed) | Belt | 0 | View |
|
Shining Belt of Body (Blessed) | Belt | 0 | View |
|
Shining Belt of Soul (Blessed) | Belt | 0 | View |
|
Shining Belt of Mind (Blessed) | Belt | 0 | View |
|
Belt of Body (Blessed) | Belt | 0 | View |
|
Belt of Soul (Blessed) | Belt | 0 | View |
|
Ogre Belt (Blessed) | Belt | 0 | View |
|
Belt of Mind (Blessed) | Belt | 0 | View |
|
Troll Belt (Blessed) | Belt | 0 | View |
|
Orcish Helm (Cursed) | Helm | -1 | View |
|
Helmet (Cursed) | Helm | -1 | View |
|
Cloak of Magic Resistance (Cursed) | Cloak | -1 | View |
|
Banded Mail (Cursed) | Armor | -6 | View |
|
Splint Mail (Cursed) | Armor | -6 | View |
|
Scale Mail (Cursed) | Armor | -4 | View |
|
Chain Mail (Cursed) | Armor | -5 | View |
|
Orcish Ring Mail (Cursed) | Armor | -2 | View |
|
Orcish Chain Mail (Cursed) | Armor | -4 | View |
|
Studded Leather Armor (Cursed) | Armor | -3 | View |
|
Plate Mail (Cursed) | Armor | -7 | View |
|
Low Boots (Cursed) | Boots | -1 | View |
|
Orcish Shield (Cursed) | Shield | -1 | View |
|
Cursed Diamond Ring (Cursed) | Ring | 0 | View |
|
Cursed Ruby Ring (Cursed) | Ring | 2 | View |
|
Cursed Sapphire Ring (Cursed) | Ring | 0 | View |
|
Cursed Emerald Ring (Cursed) | Ring | 0 | View |
|
Wooden Jacket | Armor | -1 | View |
|
Pink Unisex Earrings | Earring | -5 | View |
|
T-shirt with %i's Strength | T | 0 | View |
|
T-shirt with %i's Agility | T | 0 | View |
|
T-shirt with %i's Charm | T | 0 | View |
|
T-shirt with %i's Magic Power | T | 0 | View |
|
T-shirt with %i's Physical Strength | T | 0 | View |
|
T-shirt with %i's Mana | T | 0 | View |
|
Rabbit Ring | Ring | -2 | View |
|
Unknown_New | Shield | -4 | View |
|
Unknown_New | T | -2 | View |
|
Unknown_New | Helm | -4 | View |
|
Unknown_New | Boots | -4 | View |
|
Unknown_New | Helm | -3 | View |
|
Unknown_New | Shield | -7 | View |
|
Unknown_New | Boots | -7 | View |
|
Unknown_New | Glove | -6 | View |
|
Unknown_New | Amulet | -2 | View |
|
Unknown_New | Amulet | -2 | View |
|
Unknown_New | Amulet | -2 | View |
|
Unknown_New | Amulet | -2 | View |
|
Unknown_New | Ring | 0 | View |
|
Repaired Ring | Ring | 0 | View |
|
Repaired Earrings | Earring | -1 | View |
|
Repaired Necklace | Amulet | 0 | View |
|
Wet Helmet | Helm | -1 | View |
|
Wet Cloak | Cloak | -2 | View |
|
Wet Armor | Armor | -3 | View |
|
Wet Gloves | Glove | -2 | View |
|
Wet Boots | Boots | -2 | View |
|
Wet Shield | Shield | -1 | View |
|
Cloak of Training Knight | Cloak | -1 | View |
|
Cloak of Training Knight | Cloak | -2 | View |
|
Cloak of Poison Serpent | Cloak | -4 | View |
|
Pumpkin Suit | Armor | -5 | View |
|
unknown | T | 0 | View |
|
unknown | T | 0 | View |
|
unknown | T | 0 | View |
|
unknown | T | 0 | View |
|
unknown | T | 0 | View |
|
Sexy Bikini | T | 0 | View |
|
Ring of Flames (Blessed) | Ring | 0 | View |
|
Ice Queen's Earring | Earring | 0 | View |
|
Ice Queen's Earring | Earring | 0 | View |
|
Ice Queen's Earring | Earring | 0 | View |
|
Ice Queen's Earring | Earring | 0 | View |
|
Ice Queen's Earring | Earring | 0 | View |
|
Belt of New Life (fire) | Earring | 0 | View |
|
Belt of New Life (fire) | Earring | 0 | View |
|
Belt of New Life (fire) | Earring | 0 | View |
|
Belt of New Life (fire) | Earring | -1 | View |
|
Belt of New Life (fire) | Earring | -1 | View |
|
Belt of New Life (fire) | Earring | -1 | View |
|
Belt of New Life (fire) | Earring | 0 | View |
|
Belt of New Life (water) | Belt | -1 | View |
|
Belt of New Life (water) | Belt | -1 | View |
|
Belt of New Life (water) | Belt | -1 | View |
|
Belt of New Life (water) | Belt | -1 | View |
|
Belt of New Life (water) | Belt | -1 | View |
|
Ice Queen's Earring | Earring | 0 | View |
|
Ice Queen's Earring | Earring | 0 | View |
|
Ice Queen's Earring | Earring | 0 | View |
|
Ice Queen's Earring | Earring | 0 | View |
|
Ice Queen's Earring | Earring | 0 | View |
|
Ice Queen's Earring | Earring | 0 | View |
|
Blue Wolf Helmet [Heavy][B] | Helm | -5 | View |
|
Blue Wolf Helmet [Light][B] | Helm | -4 | View |
|
Blue Wolf Boots [Heavy][B] | Boots | -5 | View |
|
Blue Wolf Boots [Light][B] | Boots | -4 | View |
|
Blue Wolf Cloak [B] | Cloak | -3 | View |
|
Blue Wolf Gloves [Heavy][B] | Glove | -5 | View |
|
Blue Wolf Gloves [Light][B] | Glove | -4 | View |
|
Blue Wolf Heavy Armor [Heavy][B] | Armor | -7 | View |
|
Blue Wolf Leather Armor [Light][B] | Armor | -6 | View |
|
Baium Ring [A] | Ring | -3 | View |
|
Blue Wolf Shield [B] | Shield | -5 | View |
|
Blue Wolf T-Shirt [B] | T | -2 | View |
|
Black Ore Ring [B] | Ring | 0 | View |
|
Black Ore Earrings [B] | Earring | 0 | View |
|
Black Ore Necklace [B] | Amulet | 0 | View |
|
Chain Belt of Power | Belt | -3 | View |
|
Chain Belt of Magic | Belt | -3 | View |
|
Chain Belt of Quick Movement | Belt | -3 | View |
|
Wooden Helmet | Helm | -6 | View |
|
Wooden Breastplate | Armor | -9 | View |
|
Wooden Gloves | Glove | -5 | View |
|
Wooden Boots | Boots | -5 | View |
|
Devotion Circlet | Helm | -4 | View |
|
Tunic of Devotion | Armor | -7 | View |
|
Devotion Gloves | Glove | -4 | View |
|
Devotion Boots | Boots | -4 | View |
|
GM Ring | Ring | 25 | View |
|
GM Helm | Helm | -25 | View |
|
GM Armor | Armor | -25 | View |
|
GM Cloak | Cloak | -25 | View |
|
Gm Earrings | Earring | -25 | View |
|
GM Gloves | Glove | -25 | View |
|
GM Boots | Boots | -25 | View |
|
GM Shield | Shield | -25 | View |
|
GM Necklace | Amulet | -25 | View |
|
Sealed Helm of Nightmare [A] (Blessed) | Helm | -2 | View |
|
Helm of Nightmare [A] (Blessed) | Helm | -5 | View |
|
Sealed Nightmare Shield [A] (Blessed) | Shield | -3 | View |
|
Nightmare Shield [A] (Blessed) | Shield | -5 | View |
|
Sealed Cloak of Nightmare [A] (Blessed) | Cloak | -3 | View |
|
Cloak of Nightmare [A] (Blessed) | Cloak | -5 | View |
|
Sealed Gauntlets of Nightmare [A] (Blessed) | Glove | -3 | View |
|
Sealed Boots of Nightmare [A] (Blessed) | Boots | -3 | View |
|
Sealed Armor of Nightmare [A] (Blessed) | Armor | -6 | View |
|
Armor of Nightmare [Heavy][A] (Blessed) | Armor | -10 | View |
|
Sealed Leather Armor of Nightmare [A] (Blessed) | Armor | -5 | View |
|
Leather Armor of Nightmare [Light][A] (Blessed) | Armor | -8 | View |
|
Gauntlet of Nightmare [Heavy][A] (Blessed) | Glove | -8 | View |
|
Gauntlet of Nightmare [Light][A] (Blessed) | Glove | -6 | View |
|
Boots of Nightmare [Heavy][A] (Blessed) | Boots | -8 | View |
|
Boots of Nightmare [Light][A] (Blessed) | Boots | -6 | View |
|
Sealed Phoenix Ring [A] | Ring | 0 | View |
|
Phoenix Ring [A] (Blessed) | Ring | -1 | View |
|
Sealed Majestic Ring [A] | Ring | 0 | View |
|
Majestic Ring [A] (Blessed) | Ring | -1 | View |
|
Sealed Phoenix Earrings [A] | Earring | 0 | View |
|
Phoenix Earrings [A] | Earring | -1 | View |
|
Sealed Majestic Earrings [A] | Earring | 0 | View |
|
Majestic Earrings [A] (Blessed) | Earring | -1 | View |
|
Sealed Phoenix Necklace [A] | Amulet | 0 | View |
|
Phoenix Necklace [A] (Blessed) | Amulet | -1 | View |
|
Sealed Majestic Necklace [A] | Amulet | 0 | View |
|
Majestic Necklace [A] (Blessed) | Amulet | -1 | View |
|
Sealed Dark Crystal Helmet [A] | Helm | -5 | View |
|
Dark Crystal Helmet [A] (Blessed) | Helm | -5 | View |
|
Sealed Majestic Circlet [A] | Helm | -5 | View |
|
Majestic Circlet [A] (Blessed) | Helm | -5 | View |
|
Sealed Tallum Helmet [A] | Helm | -5 | View |
|
Tallum Helmet [A] (Blessed) | Helm | -5 | View |
|
Sealed Dark Crystal Boots [A] | Boots | -5 | View |
|
Sealed Tallum Boots [A] | Boots | -5 | View |
|
Sealed Majestic Boots [A] | Boots | -5 | View |
|
Majestic Boots [Heavy][A] (Blessed) | Boots | -8 | View |
|
Majestic Boots [Light][A] (Blessed) | Boots | -6 | View |
|
Dark Crystal Boots [Heavy][A] (Blessed) | Boots | -8 | View |
|
Dark Crystal Boots [Light][A] (Blessed) | Boots | -6 | View |
|
Tallum Boots [Light][A] (Blessed) | Boots | -6 | View |
|
Tallum Boots [Heavy][A] (Blessed) | Boots | -8 | View |
|
Sealed Dark Crystal Gloves [A] | Glove | -5 | View |
|
Dark Crystal Gloves [Heavy][A] (Blessed) | Glove | -8 | View |
|
Dark Crystal Gloves [Light][A] (Blessed) | Glove | -6 | View |
|
Sealed Tallum Gloves [A] | Glove | -5 | View |
|
Tallum Gloves [Heavy][A] (Blessed) | Glove | -8 | View |
|
Tallum Gloves [Light][A] (Blessed) | Glove | -6 | View |
|
Sealed Majestic Gloves [A] | Glove | -5 | View |
|
Majestic Gloves [Heavy][A] (Blessed) | Glove | -8 | View |
|
Majestic Gloves [Light][A] (Blessed) | Glove | -6 | View |
|
Sealed Dark Crystal Cape [A] | Cloak | -5 | View |
|
Sealed Tallum Cape [A] | Cloak | -5 | View |
|
Tallum Cape [A] (Blessed) | Cloak | -5 | View |
|
Sealed Majestic Cape [A] | Cloak | -5 | View |
|
Majestic Cape [A] (Blessed) | Cloak | -5 | View |
|
Dark Crystal Cape [A] (Blessed) | Cloak | -5 | View |
|
Sealed Dark Crystal Breastplate [A] | Armor | -10 | View |
|
Dark Crystal Breastplate [Heavy][A] (Blessed) | Armor | -10 | View |
|
