Ancient Pathways Leaderboards - Easy
Name | Platform Level | Tier | |
---|---|---|---|
1 | Fawx | 225 | 6 |
2 | Beetlejuice | 158 | 6 |
3 | Emberglin | 148 | 6 |
4 | KingNothing | 147 | 5 |
5 | Sooleawa | 143 | 6 |
6 | ASYLUM | 142 | 6 |
7 | Ukyo | 138 | 5 |
8 | HateMachine | 136 | 6 |
9 | WinDBreaker | 134 | 4 |
10 | Empava | 129 | 6 |
11 | Chunibyo | 129 | 6 |
12 | Paine | 127 | 5 |
13 | HellStryfe | 124 | 4 |
14 | Stardeep | 124 | 6 |
15 | Anubys | 123 | 1 |
16 | Michele | 122 | 5 |
17 | Breeze | 121 | 4 |
18 | Novah | 121 | 2 |
19 | PaigeXIV | 120 | 3 |
20 | Sura | 120 | 5 |
21 | O | 119 | 4 |
22 | AdenElf | 119 | 1 |
23 | Elf4hire | 118 | 5 |
24 | EmpavaIII | 117 | 6 |
25 | Caemlyn | 115 | 1 |
26 | Caemlynn | 115 | 5 |
27 | Telos | 114 | 5 |
28 | SantaClaus | 114 | 5 |
29 | LittleNublet | 113 | 5 |
30 | Sublimation | 113 | 1 |
31 | Spider | 113 | 1 |
32 | Whispers | 112 | 1 |
33 | realme | 112 | 5 |
34 | HITANDRUN | 112 | 5 |
35 | Riven | 111 | 1 |
36 | GOGOT3 | 111 | 3 |
37 | ExploitThis | 111 | 1 |
38 | Firestarter | 111 | 4 |
39 | OmegaMan | 110 | 4 |
40 | JoeMcBogfart | 110 | 1 |
41 | injection | 110 | 6 |
42 | QueenLaquifa | 110 | 1 |
43 | HiddenArrow | 110 | 2 |
44 | DiasperaII | 110 | 1 |
45 | NCKeyman | 110 | 3 |
46 | Lolo | 109 | 1 |
47 | supaafly | 109 | 3 |
48 | RG3 | 109 | 2 |
49 | KingOxen | 109 | 2 |
50 | Rumors | 109 | 5 |
Server Info
Discord: l15server
Current Events
EXP Event: 2x
SXP Event: 2x
Free Crack Event!
Free Death Event!
SXP Event: 2x
Free Crack Event!
Free Death Event!
GC RATE EVENT!!!
25 per dollar donated!!
Current Chip Buffs
5Y Chip: All Def 10%
10Y Neck: Constitution +6
10Y Ear: Mag Damage +90%
10Y Ring: Charisma +6
10Y Neck: Constitution +6
10Y Ear: Mag Damage +90%
10Y Ring: Charisma +6
New Features!
L1.5 Arcade
Zajako
Ukyo
Beetlejuice
QAnon
Jeb
Collecter
Velcro
Roboto
*Hidden*
*Hidden*
Wreckage
*Hidden*
*Hidden*
Sooleawa
*Hidden*
*Hidden*
BlueSkyz
Rumors
*Hidden*
*Hidden*
*Hidden*
*Hidden*
*Hidden*
*Hidden*
*Hidden*
BladeRunner
*Hidden*
*Hidden*
*Hidden*
*Hidden*
*Hidden*
*Hidden*
Zatoichi
*Hidden*
*Hidden*
*Hidden*
*Hidden*
NuMage
*Hidden*
*Hidden*
*Hidden*
*Hidden*
*Hidden*
*Hidden*
*Hidden*
*Hidden*
*Hidden*
*Hidden*
RoyalFlush
ShinYuna
*Hidden*
*Hidden*
*Hidden*
*Hidden*
*Hidden*
*Hidden*
*Hidden*
*Hidden*
*Hidden*
*Hidden*
*Hidden*
*Hidden*
*Hidden*
*Hidden*
*Hidden*
*Hidden*
*Hidden*
*Hidden*
68 users online now.